- All Gibson gear is inspected prior to shipping -
From Gibson:
Top | |
Wood Species: | B Grade Maple |
Pieces: | 2 |
Grade: | B |
Binding: | None |
Back | |
Wood Species: | Medium Density Mahogany |
Pieces: | multi |
Density: | Medium |
Binding: | None |
Neck | |
Wood Species: | Mahogany |
Pieces: | 1 |
Details | |
Truss Rod: | Les Paul |
Profile: | Slim Taper™ |
Thickness at Fret 1: | 20.32 mm / .800" |
Thickness at Fret 12: | 22.225 mm / .875" |
Other Materials: | Franklin Titebond 50 |
Average Weight: | 544.31 gm / 1.2 lbs |
Peg Head | |
Type: | SP1–B |
Inlay: | Silk Screen |
Peg Head Binding: | None |
Logo: | Gold ink "Gibson" |
Silkscreen: | Gold "Les Paul 100" |
Headstock Angle: | 17 degrees |
Tonal, Resonant, and/or Technical Effect: | The mahogany neck provides extreme stability and a bright tone transference |
Neck Fit | |
Joint Angle: | 5 degrees |
Joint Angle Tolerance: | 0 deg 0 min 15 sec |
Type: | Mortise and Tenon |
Adhesive: | Franklin Titebond 50 |
Gauges Used: | Pitch Height Gauge, Alignment Gauge |
Nut | |
Style: | Zero Fret Nut |
Material: | Cryogenically treated Brass |
Width: | 4.5993 cm / 1.795" |
Slots: | E: 1.4732 mm / 0.058 inches A: 1.2192 mm / 0.048 inches D: 0.9652 mm / 0.038 inches G: 0.7112 mm / 0.028 inches B: 0.4826 mm / 0.019 inches e: 0.3556 mm / 0.014 inches |
Fingerboard | |
Wood Species: | Rosewood |
Pieces: | 1 |
Shade: | Medium |
Fingerboard Details | |
Radius: | 30.48 cm / 12" |
Frets: | 22 |
Nut/End of Board: | 4.5993 cm / 1.795" @ nut, 5.9944 cm / 2.360" @ end of board |
Scale: | 62.865 cm / 24.75" |
Binding: | None |
Side Dots (Color): | White |
Fingerboard Inlays | |
Style: | Trapezoid |
Material: | Mother of Pearl |
Includes Gibson USA Gigbag. 8.12lb
Questions?
Call/text us at 315-447-3243
Email us team@ishguitars.com
Ish loves Gibson
We go beyond your typical guitar store. Each instrument is inspected at our in-house luthier shop before, during, and after its stay with us.